Result | Scores | Win Rating |
---|---|---|
TEAM 2 WINS! | Team1: 10 vs Team2: 20 | 12% (1:13 mins left) |
Award | Winner | Description |
---|---|---|
Commando | hydr0buds#18* | Most kills (21) |
Rambo | fookoff#292 | Most damage (4868) |
Golden Hands | haze#55 | Most caps (2) |
Running Man | haze#55 | Most time with flag (33s) |
Brawler | zel#16 | Most kills on heavy classes (14) |
David | zel#16 | Most kills as a light class (17) |
Spec Ops | Bent#35* | Most kills on demo (6) |
Sapper | hydr0buds#18* | Most kills on a SG (9) |
Lemming | Sakunera#59, spas.#19, hydr0buds#18* | Most Deaths (30) |
Battering Ram | zenon#147* | Lowest Kill-Death rank (-19) |
Buck shot | Bent#35 | Most Damage per kill (257) |
Predator | fookoff#292 | Most kills on a defender (7 on hydr0buds#18) |
Hulk Smash | Bent#35* | Most damage on a defender (2131 on fookoff#292) |
*Team2 scaled: Only 88% of Rnd2 played |
Award | Winner | Description |
---|---|---|
Slaughterhouse | spas.#19*, haze#55 | Most kills (29) |
Terminator | spas.#19* | Kills-death rank (15) |
Juggernaut | haze#55 | Most damage (7265) |
Dark Knight | hydr0buds#18 | Most kills on Soldier (8) |
Tank | haze#55 | Most kills on a heavy class (17) |
Goliath | zenon#147 | Most kills on a light class (16) |
Sly Fox | fookoff#292* | Lowest Deaths (11) |
Team Player | hydr0buds#18 | Most damage per kill (270) |
Nemesis | zenon#147 | Most Kills on an attacker (12 on spas.#19) |
No quarter | zenon#147 | Lowest damage per kill (172) |
Attention whore | haze#55 | Most damage given + taken (12259) |
Shy Guy | spas.#19* | Lowest damage taken (1896) |
Mr Magoo | zenon#147 | Team Kill/Damage above avg (238%) |
*Team1 scaled: Only 88% of Rnd2 played |
# | Player | Team | KPM | K/D | Kills | Dth | TK | Dmg | DPM | Sent | Caps | Take | Carry | Time | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fookoff#292 | 1 | 2.00 | 0.74 | 20 | 27 | 2 | 4868 | 487 | 4 | 1 | 4 | 0:17 | 10:00 | Sold |
2 | Sakunera#59 | 1 | 1.50 | 0.50 | 15 | 30 | 0 | 3579 | 358 | 1 | 0 | 9 | 0:02 | 10:00 | Pyro |
3 | spas.#19 | 1 | 1.30 | 0.43 | 13 | 30 | 0 | 2826 | 283 | 1 | 0 | 10 | 0:06 | 10:00 | Sco,Med,Eng |
4 | zel#16 | 1 | 1.70 | 0.71 | 17 | 24 | 5 | 2793 | 279 | 0 | 0 | 7 | 0:08 | 10:00 | Spy |
5 | Bent#35 | 2 | 1.82 | 0.89 | 16 | 18 | 2 | 4119 | 469 | 1 | 0 | 3 | 0:04 | 8:47 | Sold |
6 | haze#55 | 2 | 1.14 | 0.53 | 10 | 19 | 1 | 2060 | 235 | 3 | 2 | 7 | 0:33 | 8:47 | Med |
7 | hydr0buds#18 | 2 | 2.16 | 0.70 | 19 | 27 | 0 | 3524 | 401 | 8 | 0 | 5 | 0:02 | 8:47 | Pyro |
8 | zenon#147 | 2 | 0.23 | 0.11 | 2 | 18 | 0 | 319 | 36 | 1 | 0 | 8 | 0:11 | 8:47 | Sco |
9 | barniclebust#897 | None | |||||||||||||
Total: | 112 | 193 | 10 | 24088 | 19 | 3 | 53 | 1:23 |
# | Player | Team | KPM | K/D | Kills | Dth | TK | Dmg | DPM | Sent | FlagStop | Time | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fookoff#292 | 1 | 1.94 | 1.70 | 17 | 10 | 0 | 3519 | 401 | 0 | 3 | 8:47 | HwG |
2 | Sakunera#59 | 1 | 1.37 | 1.00 | 12 | 12 | 5 | 2471 | 281 | 0 | 6 | 8:47 | Demo |
3 | spas.#19 | 1 | 3.12 | 2.17 | 26 | 12 | 0 | 4702 | 564 | 13 | 3 | 8:20 | Eng |
4 | zel#16 | 1 | 1.82 | 1.07 | 16 | 15 | 2 | 3783 | 431 | 0 | 3 | 8:47 | Sold |
5 | Bent#35 | 2 | 1.80 | 0.78 | 18 | 23 | 4 | 3713 | 371 | 6 | 2 | 10:00 | Eng |
6 | haze#55 | 2 | 2.90 | 0.91 | 29 | 32 | 5 | 7265 | 727 | 0 | 2 | 10:00 | Sold |
7 | hydr0buds#18 | 2 | 1.60 | 0.50 | 16 | 32 | 10 | 4317 | 432 | 0 | 2 | 10:00 | Pyro |
8 | zenon#147 | 2 | 2.70 | 1.69 | 27 | 16 | 11 | 4643 | 464 | 0 | 11 | 10:00 | Demo |
9 | barniclebust#897 | 2 | 2.70 | - | 0 | 0 | 0 | 0 | 464 | 0 | 0 | 0:00 | |
10 | barniclebust#897 | None | |||||||||||
Total: | 161 | 152 | 37 | 34413 | 19 | 32 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fookoff#292 | 1 | 20 | 27 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 7 | 2 | 0 | Sold |
2 | Sakunera#59 | 1 | 15 | 30 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | Pyro |
3 | spas.#19 | 1 | 13 | 30 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 3 | 0 | Sco,Med,Eng |
4 | zel#16 | 1 | 17 | 24 | 5 | 3 | 1 | 1 | 5 | 3 | 5 | 5 | 4 | 0 | Spy |
5 | Bent#35 | 2 | 18 | 23 | 4 | 4 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | Eng |
6 | haze#55 | 2 | 29 | 32 | 5 | 6 | 11 | 6 | 6 | 2 | 8 | 2 | 1 | 0 | Sold |
7 | hydr0buds#18 | 2 | 16 | 32 | 10 | 8 | 1 | 5 | 2 | 4 | 4 | 5 | 2 | 0 | Pyro |
8 | zenon#147 | 2 | 27 | 16 | 11 | 4 | 6 | 12 | 4 | 4 | 4 | 2 | 1 | 0 | Demo |
9 | barniclebust#897 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total: | 25 | 23 | 29 | 19 | 23 | 24 | 26 | 15 | 0 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fookoff#292 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 4 | 0 | HwG |
2 | Sakunera#59 | 1 | 12 | 12 | 5 | 2 | 1 | 1 | 2 | 0 | 5 | 2 | 5 | 0 | Demo |
3 | spas.#19 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 8 | 0 | Eng |
4 | zel#16 | 1 | 16 | 15 | 2 | 0 | 1 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | Sold |
5 | Bent#35 | 2 | 16 | 18 | 2 | 5 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | Sold |
6 | haze#55 | 2 | 10 | 19 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | Med |
7 | hydr0buds#18 | 2 | 19 | 27 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | Pyro |
8 | zenon#147 | 2 | 2 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sco |
9 | barniclebust#897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pyro | |||
Total: | 10 | 11 | 11 | 9 | 15 | 18 | 23 | 18 | 0 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fookoff#292 | 1 | 4868 | 3211 | 125 | 139 | 61 | 916 | 1682 | 1759 | 511 | 0 | Sold |
2 | Sakunera#59 | 1 | 3579 | 0 | 2507 | 67 | 126 | 754 | 1714 | 911 | 200 | 0 | Pyro |
3 | spas.#19 | 1 | 2826 | 12 | 135 | 129 | 9 | 271 | 559 | 1406 | 590 | 0 | Sco,Med,Eng |
4 | zel#16 | 1 | 2793 | 509 | 144 | 212 | 545 | 435 | 1039 | 578 | 741 | 0 | Spy |
5 | Bent#35 | 2 | 3713 | 1070 | 845 | 1009 | 789 | 34 | 580 | 12 | 300 | 0 | Eng |
6 | haze#55 | 2 | 7265 | 2182 | 2285 | 1077 | 1721 | 350 | 3819 | 608 | 665 | 8 | Sold |
7 | hydr0buds#18 | 2 | 4317 | 1535 | 931 | 924 | 927 | 312 | 767 | 3436 | 362 | 0 | Pyro |
8 | zenon#147 | 2 | 4643 | 893 | 1324 | 1459 | 967 | 754 | 1395 | 879 | 409 | 0 | Demo |
9 | barniclebust#897 | 2 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 113 | |
Total: *minus self-dmg | 6201 | 5789 | 4887 | 4600 | 3921 | 7736 | 6153 | 3369 | 8 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fookoff#292 | 1 | 3519 | 113 | 134 | 19 | 122 | 779 | 1297 | 812 | 631 | 69 | HwG |
2 | Sakunera#59 | 1 | 2471 | 653 | 726 | 137 | 485 | 370 | 984 | 420 | 697 | 0 | Demo |
3 | spas.#19 | 1 | 4702 | 32 | 59 | 301 | 263 | 1222 | 962 | 1401 | 1117 | 0 | Eng |
4 | zel#16 | 1 | 3783 | 357 | 243 | 221 | 2613 | 1383 | 704 | 1472 | 224 | 0 | Sold |
5 | Bent#35 | 2 | 4119 | 1872 | 883 | 379 | 985 | 2116 | 71 | 303 | 0 | 0 | Sold |
6 | haze#55 | 2 | 2060 | 575 | 210 | 353 | 922 | 48 | 0 | 142 | 0 | 0 | Med |
7 | hydr0buds#18 | 2 | 3524 | 575 | 583 | 826 | 1540 | 0 | 90 | 3049 | 48 | 0 | Pyro |
8 | zenon#147 | 2 | 319 | 67 | 127 | 108 | 17 | 9 | 3 | 0 | 0 | 0 | Sco |
9 | barniclebust#897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | Pyro | |
Total: *minus self-dmg | 4131 | 2239 | 2043 | 4334 | 3811 | 4111 | 4550 | 2717 | 69 |
Rnd1 | Rnd2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
1 | fookoff#292 | 1 | 37 | 37 | 2 | 1/2 | 4/3 | 1/2 | 0/3 | 3/3 | 3/2 | 2/2 | 4/4 | 1/3 | 1/3 | 20/27 | 2/0 | 1/2 | 2/0 | 4/2 | 1/1 | 1/0 | 3/2 | 1/2 | 2/1 | 17/10 |
2 | Sakunera#59 | 1 | 27 | 42 | 5 | 4/2 | 1/2 | 0/3 | 1/3 | 1/4 | 1/2 | 4/3 | 1/5 | 0/3 | 2/3 | 15/30 | 1/1 | 1/1 | 3/3 | 2/2 | 1/3 | 4/1 | 0/1 | 12/12 | ||
3 | spas.#19 | 1 | 39 | 42 | 0 | 0/2 | 1/3 | 3/3 | 0/4 | 5/2 | 0/2 | 0/4 | 1/4 | 2/4 | 1/2 | 13/30 | 1/1 | 5/0 | 6/0 | 2/2 | 3/2 | 4/1 | 0/2 | 2/3 | 3/1 | 26/12 |
4 | zel#16 | 1 | 33 | 39 | 7 | 0/1 | 2/3 | 3/2 | 1/3 | 3/2 | 2/2 | 4/2 | 0/4 | 1/3 | 1/2 | 17/24 | 1/2 | 0/2 | 1/1 | 2/0 | 3/2 | 1/3 | 3/0 | 3/3 | 2/2 | 16/15 |
5 | Bent#35 | 2 | 34 | 41 | 6 | 0/5 | 3/1 | 4/3 | 2/1 | 2/1 | 3/1 | 0/4 | 0/1 | 2/2 | 2/4 | 18/23 | 2/1 | 3/2 | 0/2 | 0/3 | 2/2 | 1/2 | 3/2 | 3/2 | 2/2 | 16/18 |
6 | haze#55 | 2 | 39 | 51 | 6 | 4/2 | 3/4 | 4/4 | 2/3 | 1/3 | 1/4 | 3/2 | 4/4 | 4/3 | 3/3 | 29/32 | 0/1 | 1/1 | 1/2 | 2/2 | 2/3 | 2/3 | 1/2 | 0/3 | 1/2 | 10/19 |
7 | hydr0buds#18 | 2 | 35 | 59 | 10 | 1/1 | 1/4 | 1/3 | 1/3 | 1/5 | 2/3 | 4/4 | 3/3 | 2/2 | 0/4 | 16/32 | 0/2 | 2/3 | 0/4 | 2/3 | 6/3 | 2/3 | 2/3 | 3/3 | 2/3 | 19/27 |
8 | zenon#147 | 2 | 29 | 34 | 11 | 1/0 | 1/1 | 0/1 | 7/1 | 3/4 | 0/1 | 2/3 | 6/1 | 4/2 | 3/2 | 27/16 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 1/1 | 2/18 |
9 | barniclebust#897 | 2&1 | 0 | 0 | 0 | 0/0 | / | |||||||||||||||||||
Total: | 11/15 | 16/21 | 16/21 | 14/21 | 19/24 | 12/17 | 19/24 | 19/26 | 16/22 | 13/23 | 7/10 | 13/13 | 10/12 | 12/14 | 20/18 | 13/16 | 14/16 | 16/19 | 13/13 |
Rnd1 | Rnd2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Dmg | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
1 | fookoff#292 | 1 | 8387 | 37 | 2 | 479 | 987 | 219 | 295 | 219 | 569 | 516 | 606 | 596 | 382 | 4868 | 230 | 329 | 668 | 807 | 366 | 274 | 463 | 155 | 227 | 3519 |
2 | Sakunera#59 | 1 | 6050 | 42 | 5 | 500 | 319 | 239 | 223 | 265 | 211 | 595 | 392 | 226 | 609 | 3579 | 127 | 366 | 434 | 473 | 226 | 696 | 149 | 2471 | ||
3 | spas.#19 | 1 | 7528 | 42 | 0 | 168 | 204 | 664 | 4 | 1210 | 27 | 81 | 135 | 315 | 18 | 2826 | 315 | 600 | 766 | 515 | 534 | 638 | 361 | 450 | 523 | 4702 |
4 | zel#16 | 1 | 6576 | 39 | 7 | 9 | 451 | 214 | 231 | 502 | 340 | 543 | 188 | 153 | 162 | 2793 | 242 | 159 | 445 | 576 | 594 | 308 | 604 | 678 | 177 | 3783 |
5 | Bent#35 | 2 | 7832 | 41 | 6 | 219 | 420 | 637 | 386 | 365 | 210 | 500 | 143 | 429 | 404 | 3713 | 508 | 434 | 56 | 676 | 413 | 143 | 657 | 631 | 601 | 4119 |
6 | haze#55 | 2 | 9325 | 51 | 6 | 975 | 868 | 895 | 583 | 457 | 343 | 484 | 1091 | 866 | 703 | 7265 | 205 | 385 | 480 | 324 | 281 | 373 | 12 | 2060 | ||
7 | hydr0buds#18 | 2 | 7841 | 59 | 10 | 232 | 277 | 578 | 277 | 296 | 314 | 659 | 718 | 489 | 477 | 4317 | 342 | 365 | 102 | 483 | 623 | 462 | 649 | 337 | 161 | 3524 |
8 | zenon#147 | 2 | 4962 | 34 | 11 | 129 | 166 | 76 | 901 | 498 | 395 | 419 | 1061 | 793 | 205 | 4643 | 9 | 3 | 18 | 162 | 23 | 77 | 27 | 319 | ||
9 | barniclebust#897 | 2&1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Total: | 2711 | 3692 | 3522 | 2900 | 3812 | 2409 | 3797 | 4334 | 3867 | 2960 | 1978 | 2641 | 2535 | 3381 | 3407 | 2694 | 3037 | 2947 | 1877 |
Rnd1 (Cp/Tk/Thr or Stop) | Rnd2 (Cp/Tk/Thr or Stop) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Caps | Took | Throw | Time | Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | fookoff#292 | 1 | 1 | 4 | 4 | 0:17 | 3 | 0/1/1 | 0/1/1 | 1/1/1 | 0/1/1 | 1 | 1 | 1 | ||||||||||||
2 | Sakunera#59 | 1 | 0 | 9 | 3 | 0:02 | 6 | 0/2/1 | 0/1/0 | 0/3/1 | 0/2/1 | 0/1/0 | 1 | 1 | 1 | 3 | ||||||||||
3 | spas.#19 | 1 | 0 | 10 | 1 | 0:06 | 3 | 0/2/0 | 0/1/0 | 0/1/0 | 0/2/0 | 0/1/0 | 0/1/0 | 0/2/1 | 1 | 1 | 1 | |||||||||
4 | zel#16 | 1 | 0 | 7 | 2 | 0:08 | 3 | 0/2/0 | 0/1/1 | 0/1/1 | 0/1/0 | 0/2/0 | 2 | 1 | ||||||||||||
5 | Bent#35 | 2 | 0 | 3 | 0 | 0:04 | 2 | 1 | 1 | 0/1/0 | 0/1/0 | 0/1/0 | ||||||||||||||
6 | haze#55 | 2 | 2 | 7 | 3 | 0:33 | 2 | 1 | 1 | 1/1/1 | 0/1/0 | 0/1/0 | 0/2/1 | 1/2/1 | ||||||||||||
7 | hydr0buds#18 | 2 | 0 | 5 | 4 | 0:02 | 2 | 1 | 1 | 0/2/2 | 0/3/2 | |||||||||||||||
8 | zenon#147 | 2 | 0 | 8 | 1 | 0:11 | 11 | 3 | 1 | 2 | 3 | 1 | 1 | 0/2/0 | 0/1/0 | 0/2/1 | 0/2/0 | 0/1/0 | ||||||||
9 | barniclebust#897 | 2&1 | 0 | 0 | 0 | 0:00 | 0 | |||||||||||||||||||
Total: | 0/0/0 | 0/0/0 | 0/0/0 | 0/7/2 | 0/4/2 | 1/3/2 | 0/6/1 | 0/6/2 | 0/1/0 | 0/3/1 | 0/5/2 | 1/3/1 | 0/0/0 | 0/0/0 | 0/0/0 | 0/3/1 | 0/5/2 | 0/4/1 | 1/3/1 |
Rnd1 | Rnd2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG |
1 | fookoff#292 | 1 | 37 | 20/27 | 17/10 | ||||||||||||||||
2 | Sakunera#59 | 1 | 27 | 15/30 | 12/12 | ||||||||||||||||
3 | spas.#19 | 1 | 39 | 4/15 | 4/7 | 5/8 | 0/1 | 15/11 | 11/13 | ||||||||||||
4 | zel#16 | 1 | 33 | 17/24 | 16/15 | ||||||||||||||||
5 | Bent#35 | 2 | 34 | 4/23 | 14/6 | 16/18 | |||||||||||||||
6 | haze#55 | 2 | 39 | 29/32 | 10/19 | ||||||||||||||||
7 | hydr0buds#18 | 2 | 35 | 16/32 | 19/27 | ||||||||||||||||
8 | zenon#147 | 2 | 29 | 27/16 | 2/18 | ||||||||||||||||
9 | barniclebust#897 | 2&1 | 0 | ||||||||||||||||||
Total: | 4/15 | 49/59 | 27/16 | 4/7 | 31/62 | 17/24 | 9/31 | 14/7 | 2/18 | 32/33 | 12/12 | 10/19 | 17/10 | 19/27 | 15/11 | 11/13 |
Rnd1 | Rnd2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng |
1 | fookoff#292 | 1 | 0.74 | 10:00 | 1.7 | 8:47 | ||||||||||||||
2 | Sakunera#59 | 1 | 0.5 | 10:00 | 1 | 8:47 | ||||||||||||||
3 | spas.#19 | 1 | 0.43 | 4:43 | 2:39 | 2:38 | 2.17 | 8:20 | ||||||||||||
4 | zel#16 | 1 | 0.71 | 10:00 | 1.07 | 8:47 | ||||||||||||||
5 | Bent#35 | 2 | 0.78 | 10:00 | 0.89 | 8:47 | ||||||||||||||
6 | haze#55 | 2 | 0.91 | 10:00 | 0.53 | 8:47 | ||||||||||||||
7 | hydr0buds#18 | 2 | 0.5 | 10:00 | 0.7 | 8:47 | ||||||||||||||
8 | zenon#147 | 2 | 1.69 | 10:00 | 0.11 | 8:47 | ||||||||||||||
9 | barniclebust#897 | 2&1 | n/a | 0.11 | 8:27 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
flash | Sco | 13 | |||||||||||
ng | Sco | 54 | |||||||||||
Sco Totals: | 67 | ||||||||||||
axe | Sold | 9 | |||||||||||
hgren | Sold | 7 | 1626 | 2 | 497 | 1 | 532 | ||||||
rl | Sold | 145 | 39% | 11 | 3079 | 4 | 1441 | 4 | 1340 | ||||
sg | Sold | 24 | 75% | 2 | 163 | 94 | |||||||
shock | Sold | 66 | |||||||||||
ssg | Sold | 84 | |||||||||||
Sold Totals: | 20 | 4868 | 6 | 2182 | 5 | 1872 | |||||||
gl | Demo | 1 | 93 | ||||||||||
mirv | Demo | 373 | |||||||||||
pipe | Demo | 3 | 427 | ||||||||||
Demo Totals: | 4 | 893 | |||||||||||
sg | Med | 23 | |||||||||||
sng | Med | 2 | 552 | ||||||||||
Med Totals: | 2 | 575 | |||||||||||
cann | HwG | 93 | 16% | 1 | 368 | ||||||||
hgren | HwG | 7 | 1036 | ||||||||||
sg | HwG | 46 | 59% | 1 | 282 | ||||||||
ssg | HwG | 97 | 74% | 8 | 1833 | ||||||||
HwG Totals: | 17 | 3519 | |||||||||||
fire | Pyro | 2 | 74 | 18 | |||||||||
hgren | Pyro | 2 | 600 | 344 | |||||||||
incen | Pyro | 4 | 759 | 1 | 213 | ||||||||
napalm | Pyro | 94 | |||||||||||
sg | Pyro | 8 | |||||||||||
Pyro Totals: | 8 | 1535 | 1 | 575 | |||||||||
emp | Eng | 1 | 135 | ||||||||||
hgren | Eng | 135 | |||||||||||
rail | Eng | 23 | |||||||||||
spann | Eng | 18 | |||||||||||
ssg | Eng | 167 | |||||||||||
sent | Eng | 3 | 592 | ||||||||||
Eng Totals: | 4 | 1070 | |||||||||||
suicide | Sold | 1 | |||||||||||
world | Sold | 1 | |||||||||||
gl-ff | Demo | 1 | |||||||||||
pipe-ff | Demo | 1 | |||||||||||
gas-ff | Spy | 1 | |||||||||||
hgren-ff | Spy | 2 | |||||||||||
Friendly Totals: | 5 | 2 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
flash | Sco | 1 | |||||||||||
ng | Sco | 126 | |||||||||||
Sco Totals: | 127 | ||||||||||||
hgren | Sold | 7 | 1022 | 3 | 463 | ||||||||
rl | Sold | 2 | 1040 | 3 | 420 | ||||||||
sg | Sold | 82 | |||||||||||
shock | Sold | 1 | 90 | ||||||||||
ssg | Sold | 1 | 51 | ||||||||||
Sold Totals: | 11 | 2285 | 6 | 883 | |||||||||
axe | Demo | 17 | |||||||||||
gl | Demo | 98 | 86 | 7% | 457 | ||||||||
hgren | Demo | 1 | 279 | ||||||||||
mirv | Demo | 1 | 129 | 1 | 221 | ||||||||
pipe | Demo | 4 | 818 | 166 | 10% | 11 | 1724 | ||||||
sg | Demo | 22 | 36% | 69 | |||||||||
Demo Totals: | 6 | 1324 | 12 | 2471 | |||||||||
hgren | Med | 125 | |||||||||||
sng | Med | 48 | |||||||||||
ssg | Med | 37 | |||||||||||
Med Totals: | 210 | ||||||||||||
axe | Pyro | 38 | |||||||||||
fire | Pyro | 188 | 4 | ||||||||||
flame | Pyro | 15 | 13% | 31 | |||||||||
hgren | Pyro | 4 | 953 | 167 | 196 | ||||||||
incen | Pyro | 127 | 28% | 8 | 1670 | 1 | 704 | 4 | 383 | ||||
napalm | Pyro | 2 | 625 | 23 | |||||||||
sg | Pyro | 9 | 67% | 1 | 112 | 37 | |||||||
Pyro Totals: | 15 | 3579 | 1 | 931 | 4 | 583 | |||||||
hgren | Eng | 76 | |||||||||||
ssg | Eng | 81 | |||||||||||
sent | Eng | 3 | 688 | ||||||||||
Eng Totals: | 3 | 845 | |||||||||||
hgren-ff | Sold | 1 | 1 | ||||||||||
suicide | Demo | 1 | |||||||||||
suicide | Pyro | 6 | |||||||||||
world | Pyro | 1 | |||||||||||
hgren-ff | Spy | 1 | |||||||||||
Friendly Totals: | 9 | 2 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
axe | Sco | 6 | |||||||||||
ng | Sco | 405 | 14% | 4 | 576 | 1 | 108 | ||||||
Sco Totals: | 4 | 576 | 1 | 108 | |||||||||
hgren | Sold | 3 | 396 | 2 | 217 | ||||||||
rl | Sold | 1 | 352 | 162 | |||||||||
sg | Sold | 1 | 37 | ||||||||||
shock | Sold | 1 | 288 | ||||||||||
ssg | Sold | 4 | |||||||||||
Sold Totals: | 6 | 1077 | 2 | 379 | |||||||||
gl | Demo | 2 | 275 | ||||||||||
hgren | Demo | 2 | 255 | ||||||||||
mirv | Demo | 1 | 94 | ||||||||||
pipe | Demo | 7 | 835 | ||||||||||
Demo Totals: | 12 | 1459 | |||||||||||
bio | Med | 15 | |||||||||||
hgren | Med | 3 | 589 | 101 | |||||||||
sng | Med | 217 | 12% | 1 | 312 | 2 | 252 | ||||||
Med Totals: | 4 | 901 | 2 | 353 | |||||||||
hgren | Pyro | 2 | 448 | 3 | 601 | ||||||||
incen | Pyro | 2 | 392 | 1 | 225 | ||||||||
sg | Pyro | 1 | 84 | ||||||||||
Pyro Totals: | 5 | 924 | 4 | 826 | |||||||||
emp | Eng | 4 | 983 | 270 | |||||||||
hgren | Eng | 107 | 3 | 782 | |||||||||
rail | Eng | 2 | 58 | 24% | 3 | 322 | |||||||
spann | Eng | 59 | |||||||||||
ssg | Eng | 13 | 69% | 1 | 366 | 1 | 214 | 85 | 65% | 9 | 1040 | ||
sent | Eng | 3 | 688 | 11 | 2288 | ||||||||
Eng Totals: | 5 | 1349 | 4 | 1009 | 26 | 4702 | |||||||
hgren-ff | Sold | 1 | |||||||||||
rl-ff | Sold | 1 | |||||||||||
pipe-ff | Demo | 1 | |||||||||||
hgren-ff | Spy | 1 | |||||||||||
suicide | Eng | 1 | |||||||||||
Friendly Totals: | 3 | 2 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
flash | Sco | 17 | |||||||||||
